What Brisbane buyers agents charge
20 of the 112 Brisbane firms we track publish their fees. Here they are side by side, with a calculator for your price. Firms that only quote on request are listed too, because that's worth knowing before you call.
Data checked 30 Oct 2026 · All figures ex GST unless noted
Fee calculator
Enter the price you expect to pay. We apply each firm's published fee, including any engagement fee charged on top. Where a firm publishes a range, you'll see the range. At $900,000 the middle published fee is $15,880 + GST.
| Firm | Fee model | Fee ex GST | Inc GST |
|---|---|---|---|
| gydaFixed fee | Fixed fee | $5,000 * | $5,500 * |
| Allen Real Estate Buyers Agents% of price | % of price | $9,000 to $18,000 | $9,900 to $19,800 |
| the buyers agent officeEngagement + success fee | Engagement + success fee | $9,000 to $22,500 * | $9,900 to $24,750 * |
| IPS Buyer's AgentsFixed by price band | Fixed by price band | $9,080 | $9,990 |
| Ideal Buyer's AgencyFixed fee | Fixed fee | $9,860 | $10,850 |
| Bluedog Property GroupFixed fee | Fixed fee | $10,000 | $11,000 |
| My Vervé Buyers AgentsFixed fee | Fixed fee | $10,000 * | $11,000 * |
| Anna O'Neill Buyers AgentFixed fee | Fixed fee | $12,000 | $13,200 |
| Aus Property BuyerFixed by price band | Fixed by price band | $13,000 † | $14,300 † |
| Net Worth Buyers AgentsEngagement + success fee | Engagement + success fee | $14,400 to $17,100 † | $15,840 to $18,810 † |
| Daly AdvocateFixed fee | Fixed fee | $15,000 * | $16,500 * |
| Avodah Buyers AdvocacyFixed fee | Fixed fee | $15,000 to $25,000 * | $16,500 to $27,500 * |
| Your Property HoundFixed by price band | Fixed by price band | $16,000 | $17,600 |
| Templeton PropertyFixed by price band | Fixed by price band | $16,000 | $17,600 |
| Invision PropertyFixed fee | Fixed fee | $17,000 | $18,700 |
| CapitalVueFixed fee | Fixed fee | $17,730 | $19,500 |
| Property Insider% of price | % of price | $18,000 * | $19,800 * |
| Hot Property Buyers AgencyEngagement + success fee | Engagement + success fee | $20,270 | $22,300 |
| Purpose PropertyFixed by price band | Fixed by price band | $21,360 | $23,500 |
| Amassed% of price | % of price | $27,000 | $29,700 |
† The firm charges an engagement fee and doesn't say whether it's part of this total. * The firm doesn't say whether its fees include GST; shown as published.
Estimates only. Firms may charge more for prestige purchases, auctions or extra services, and may change fees. Always get the fee in writing before you sign.
Every firm's fee, as published
| Firm | Model | What they publish | Engagement fee |
|---|---|---|---|
| Allen Real Estate Buyers Agents | % of price | 1% to 2% + GST of the purchase price; fixed fees quoted on request · source | – |
| Amassed | % of price | Full service from 3.3% inc GST of the purchase price · source | – |
| Anna O'Neill Buyers Agent | Fixed fee | $12,000 + GST fixed, whatever the price ($3,000 + GST engagement is part of it) · source | $3,000 + GST, part of the total |
| Aus Property Buyer | Fixed by price band | $2,000 + GST engagement fee; success fee $11,000 to $50,000 + GST by band up to $10M · source | $2,000 + GST |
| Avodah Buyers Advocacy | Fixed fee | Full service from $15,000, most $15,000 to $25,000+ (GST not stated) · source | – |
| Bluedog Property Group | Fixed fee | $10,000 + GST service fee · source | – |
| CapitalVue | Fixed fee | Full service $19,500 inc GST · source | – |
| Daly Advocate | Fixed fee | Full service from $15,000 (GST not stated) · source | – |
| gyda | Fixed fee | Full service from $5,000 (GST not stated) · source | – |
| Hot Property Buyers Agency | Engagement + success fee | $2,500 inc GST engagement fee plus 2.2% inc GST of the contract price · source | $2,500 inc GST, on top of the success fee |
| Ideal Buyer's Agency | Fixed fee | Home buyer service $10,850 inc GST ($3,850 engagement + $7,000 when unconditional) · source | $3,850 inc GST, part of the total |
| Invision Property | Fixed fee | $17,000 + GST fixed for most briefs ($7,000 at the start, $10,000 when unconditional) · source | $7,000 + GST, part of the total |
| IPS Buyer's Agents | Fixed by price band | $9,990 to $24,990 inc GST by band up to $2.8M; custom above · source | – |
| My Vervé Buyers Agents | Fixed fee | $10,000 flat ($7,000 engagement + $3,000 success; GST not stated) · source | $7,000, part of the total |
| Net Worth Buyers Agents | Engagement + success fee | $1,400 + GST engagement fee plus 1.6% to 1.9% + GST of the price · source | $1,400 + GST |
| Property Insider | % of price | Flat 2% all-inclusive, capped at $45,000 (GST not stated) · source | – |
| Purpose Property | Fixed by price band | $7,500 inc GST engagement fee plus a final fee of $13,000 to $31,000 inc GST by band, 1.9% above $2.5M · source | $7,500 inc GST, on top of the success fee |
| Templeton Property | Fixed by price band | $13,000 to $37,000 + GST by price band up to $3.05M; quoted above that · source | – |
| the buyers agent office | Engagement + success fee | $2,000 to $5,000 engagement fee plus 1% to about 2.5% success fee (GST not stated) · source | – |
| Your Property Hound | Fixed by price band | $13,000 to $50,000 + GST by price band; $2,000 + GST engagement fee is part of the total · source | $2,000 + GST, part of the total |
| 1Group Property Advisory | No amounts published | – · source | – |
| A1 Buyers Agency | No amounts published | – | – |
| Acquired Buyers Advocacy | No amounts published | – · source | – |
| Advantage Property Buyers | No amounts published | – · source | – |
| AllenWargent Property Buyers | No amounts published | – | – |
| Amplify Property Buyers | No amounts published | – | – |
| Anna Ellis | No amounts published | – | – |
| Arise Property Investment and Management | No amounts published | – | – |
| Asset Plus Buyers Agents | No amounts published | – · source | – |
| Attain Property Buyers | No amounts published | – | – |
| Belinda Walters Buyers Agent | No amounts published | – | – |
| Brisbane Buyers Advocacy | No amounts published | – | – |
| Brisbane Buyers Agency | No amounts published | – · source | – |
| Brisbane Property Buyers Agent | No amounts published | – | – |
| Buyers Collective | No amounts published | – · source | – |
| Buyers Scout | No amounts published | – · source | – |
| Buywell Group | No amounts published | – | – |
| Charman Property | No amounts published | – | – |
| Cobalt Property | No amounts published | – | – |
| Cohen Handler | No amounts published | – | – |
| De Novo Buyers Agency | No amounts published | – | – |
| Dean Rowe Buyers Agency | No amounts published | – · source | – |
| East Point Buyers Agency | No amounts published | – | – |
| Edwards & Smith Buyers Agents | No amounts published | – | – |
| Exclusive Property Buyers | No amounts published | – | – |
| Gather | No amounts published | – · source | – |
| GCORP Advocacy | No amounts published | – · source | – |
| Happy Buyers Club | No amounts published | – | – |
| Home Scouts | No amounts published | $1,950 engagement retainer; balance not published · source | $1,950 |
| Hunter Gather | No amounts published | – · source | – |
| Inga Property Advisory | No amounts published | $2,000 + GST retainer plus a flat success fee (amount not published) · source | $2,000 + GST |
| Inspire Realty | No amounts published | – | – |
| Investeps Property | No amounts published | Appraisal-only service from $1,000; full service fee not published · source | – |
| Joanna Boyd Buyers Advocate | No amounts published | – | – |
| Kaló Haus | No amounts published | – | – |
| Lauren Jones Buyers Agency | No amounts published | $4,000 + GST engagement fee plus a success fee (percentage not published; premium capped at $45,000 + GST) · source | $4,000 + GST, on top of the success fee |
| Lifestyle Property Buyers | No amounts published | – · source | – |
| Local Knowledge Buyers Agent | No amounts published | – | – |
| Locality Property Buyers | No amounts published | – · source | – |
| Locate Buyers Agency | No amounts published | – · source | – |
| Main Street Buyers Agency | No amounts published | – | – |
| Metropole Property Strategists | No amounts published | – | – |
| Moore Buyers Agency | No amounts published | – · source | – |
| Moreton Buy | No amounts published | – | – |
| National Property Buyers Brisbane Pty Ltd) | No amounts published | – · source | – |
| Nikita Higgins Brisbane Buyer's Agent | No amounts published | – | – |
| Nivison Buyers Agents | No amounts published | – | – |
| Opulence Property | No amounts published | – | – |
| Pinnacle Buyers Agents | No amounts published | – · source | – |
| Pivot Property Buyers | No amounts published | – | – |
| PMC Property | No amounts published | – | – |
| Property Perspective QLD | No amounts published | – · source | – |
| Property Pursuit | No amounts published | – · source | – |
| Property Searchers | No amounts published | – | – |
| Property Strats | No amounts published | – | – |
| Property Visionaries | No amounts published | – | – |
| Property Zest | No amounts published | – | – |
| Propertybuyer | No amounts published | – · source | – |
| Propertyology | No amounts published | – | – |
| Providence Property | No amounts published | – | – |
| Purchase Port | No amounts published | – | – |
| Qld Property Buyers | No amounts published | – · source | – |
| Quantum Buyers Agents | No amounts published | – · source | – |
| RAHC Home Consultancy | No amounts published | – · source | – |
| Résidence Advocacy | No amounts published | – · source | – |
| Rethink Investing | No amounts published | – | – |
| Rodney Holder - Buyer's Agent & Property Strategist | No amounts published | – | – |
| Secured Buyers Agency | No amounts published | – · source | – |
| Setlr Buyers Agents | No amounts published | – · source | – |
| Settled Property Buyers | No amounts published | – | – |
| Streamline Property Buyers | No amounts published | – · source | – |
| Streets Ahead Buyers Agents | No amounts published | – | – |
| Strike Property | No amounts published | – | – |
| Stronglove Buyers Agents | No amounts published | – | – |
| Tailored Buyers Agents | No amounts published | – | – |
| The Barnard Group | No amounts published | – | – |
| The Buyer Squad | No amounts published | – | – |
| The Edge Property Buyers | No amounts published | – | – |
| The Home Buyer Helper | No amounts published | – · source | – |
| The Informed Buyer | No amounts published | – · source | – |
| The Nelis Group Buyers Agency | No amounts published | – | – |
| The Property Baron | No amounts published | – | – |
| The SRAMA Group | Not checked | – | – |
| Treys Property Group | No amounts published | – | – |
| Universal Buyers Agents | No amounts published | – · source | – |
| Vesta Buyer's Agency | No amounts published | – | – |
| Vision Property Buyers | No amounts published | – · source | – |
| Wela Property | No amounts published | – | – |
| WENDYRUSSELL | No amounts published | – | – |
| Werleman Buyers Agents | No amounts published | – | – |
| Winspro | No amounts published | – | – |
| Your Empire | No amounts published | – · source | – |
Fixed fee or percentage?
Of the 112 Brisbane firms we track, 20 publish fee amounts. 35 more say they quote each client, and the rest don't mention fees at all. Among the 20 that publish:
- 9 charge a single fixed fee. Where the GST basis is stated, fixed fees run from $9,860 to $17,730 ex GST, and the middle one is $12,000.
- 5 charge a fixed fee set by price band, so the fee steps up as the price does.
- 3 charge a percentage of the purchase price, and 3 charge an engagement fee plus a success fee. Published percentages run from 1% to 3.3%, with 1.8% in the middle.
A percentage fee costs more than a fixed fee once the price passes the point where they're equal. At the middle figures above, 1.8% overtakes a $12,000 fixed fee on any purchase above $666,670. Use the calculator above with your own price.
A fixed fee also removes an awkward incentive: on a percentage, your agent earns more when you pay more.
What's usually included
106 of the 112 firms offer a full service: they find the property, check it, negotiate or bid, and see the purchase through to settlement. That is the service the fees in the table cover. Some firms also sell smaller services: 68 firms offer auction bidding on a property you've found, and 52 offer negotiation only.
Before you sign, ask the firm to list in writing what the fee covers. Common gaps are building and pest inspections, independent valuations and conveyancing, which you usually pay for yourself. In Queensland the appointment form must list every service and fee anyway (see how to choose a buyers agent).
Engagement fees
12 firms publish an up-front engagement fee, paid when you sign. They range from $1,400 to $7,500, with $2,750 in the middle (each in the firm's own GST basis). 5 say it comes off the final fee, 3 charge it on top, and 4 don't say. Ask whether you get it back if you stop the search before buying.
Who else might be paying your buyers agent
A buyers agent should be paid only by you. Some firms also take commissions from developers or selling agents, which can pull their advice towards certain properties. Each profile on this site shows whether the firm says it takes no seller or developer payments.